Supply Calendar
Monthly availability by product and variety
Seasonality is the foundation of supply planning in the fresh fruit and vegetable trade. Select a month to see which products are available for supply that month, or filter by category in the table below to review the full-year calendar at variety level. Month ranges can shift depending on region and weather conditions, so they are presented as approximate; contact us for exact quantities and delivery dates.
Products available this month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾ Citrus | ||||||||||||
| ▸ Mandarin (11) | ||||||||||||
| Miho WaseVery early season, Satsuma type | ||||||||||||
| OkitsuEarly season, Satsuma type | ||||||||||||
| PrimasolEarly season, low-seed | ||||||||||||
| SatsumaThin-skinned, seedless | ||||||||||||
| Dobashi BeniDeep orange-red peel, Satsuma type | ||||||||||||
| ClementineEasy-peeling, seedless | ||||||||||||
| FremontClementine x Ponkan cross, mid-season | ||||||||||||
| NovaOrange-red peel | ||||||||||||
| W.MurcottLate season, intensely sweet | ||||||||||||
| MinneolaTangelo (mandarin×grapefruit); distinctive necked shape | ||||||||||||
| TangoSeedless, very late season | ||||||||||||
| ▸ Orange (9) | ||||||||||||
| Washington NavelNavel, seedless | ||||||||||||
| NavelinaEarly season | ||||||||||||
| FukumotoEarly navel; deeply colored rind | ||||||||||||
| Cara CaraPink-red fleshed navel; high shelf appeal | ||||||||||||
| FinikeLocal table variety identified with Finike, Antalya | ||||||||||||
| Moro (Blood Orange)Red-fleshed blood orange; midwinter harvest | ||||||||||||
| NavelateLate navel; holds quality on the tree for months | ||||||||||||
| ValenciaLate season, table and processing use | ||||||||||||
| Lane LateVery late season, navel | ||||||||||||
| ▸ Lemon (5) | ||||||||||||
| MayerThe season's earliest lemon, thin-skinned | ||||||||||||
| InterdonatoEarly season | ||||||||||||
| LamasWinter season, harvested between November and February | ||||||||||||
| KutdikenTurkey's most widely grown lemon variety; supplied from cold storage into early summer | ||||||||||||
| EurekaSummer lemon; the summer link in the year-round supply chain | ||||||||||||
| ▸ Grapefruit (5) | ||||||||||||
| Star RubyRed flesh | ||||||||||||
| Ruby RedRed-pink flesh, close relative of Star Ruby | ||||||||||||
| Rio RedRed flesh, sweet | ||||||||||||
| White MarshWhite flesh, seedless | ||||||||||||
| HendersonEarly season, red flesh | ||||||||||||
| ▾ Vegetables | ||||||||||||
| ▸ Tomato (3) | ||||||||||||
| Truss TomatoGreenhouse-grown; available year-round through multi-region sourcing | ||||||||||||
| Cherry TomatoGreenhouse-grown; available year-round through multi-region sourcing | ||||||||||||
| Pink TomatoGreenhouse-grown, sweet and low-acid; available year-round through multi-region sourcing | ||||||||||||
| ▸ Pepper (4) | ||||||||||||
| Capia PepperRed, sweet; year-round in greenhouses, summer peak in open fields | ||||||||||||
| Bell PepperLarge, plump; year-round in greenhouses, summer peak in open fields | ||||||||||||
| Long Green PepperLong thin pepper; open-field summer peak, also grown in greenhouses | ||||||||||||
| Çarliston PepperLarge, slightly curved; mainly open-field harvest in summer-autumn (Çanakkale/Marmara), also grown in greenhouses in Demre/Antalya | ||||||||||||
| ▸ Cucumber (2) | ||||||||||||
| Crisp CucumberGreenhouse-grown, spring peak, available year-round | ||||||||||||
| Pickling Cucumber (Kornişon)Open-field grown, harvested small for pickling use | ||||||||||||
| ▸ Eggplant (3) | ||||||||||||
| KemerLong, dark purple skin; widely grown in greenhouses along the Mediterranean coast | ||||||||||||
| PalaMid-early season, black-purple skin, medium size | ||||||||||||
| Aydın BlackEarly-season, open-field variety; long, dark purple-black skin, flesh that does not turn bitter; widely grown in the Aegean/Aydın region | ||||||||||||
| ▸ Zucchini (1) | ||||||||||||
| Summer SquashOpen-field and greenhouse production | ||||||||||||
| ▸ Lettuce (3) | ||||||||||||
| IcebergGreenhouse-driven winter-spring supply, limited summer availability | ||||||||||||
| Curly-Leaf LettuceAvailable year-round, greenhouse-driven in winter | ||||||||||||
| Batavia LettuceSpring and autumn-weighted production | ||||||||||||
| ▸ Spinach (3) | ||||||||||||
| Savoy-Leaf SpinachWinter-weighted production, bunch and processing grade | ||||||||||||
| Smooth-Leaf SpinachYear-round, greenhouse-supported production | ||||||||||||
| Baby SpinachEarly harvest, year-round greenhouse production for the ready-to-eat salad segment | ||||||||||||
| ▸ Cauliflower (2) | ||||||||||||
| Winter White CauliflowerMain crop; autumn planting, winter harvest | ||||||||||||
| Early-Season CauliflowerLimited late-spring/summer harvest | ||||||||||||
| ▸ White Cabbage (2) | ||||||||||||
| Winter White CabbageMain crop; autumn planting, winter harvest with brief storage supply | ||||||||||||
| Summer White CabbageEarly season, limited summer harvest | ||||||||||||
| ▸ Red Cabbage (2) | ||||||||||||
| Winter Red CabbageMain crop; autumn planting, winter harvest with brief storage supply | ||||||||||||
| Summer Red CabbageEarly season, limited summer harvest | ||||||||||||
| ▸ Leek (1) | ||||||||||||
| Inegol 92Main variety; long white shaft, harvested all winter | ||||||||||||
| ▸ Carrot (2) | ||||||||||||
| Nantes-Type CarrotAutumn harvest, available from storage through winter | ||||||||||||
| Beypazari CarrotLocal regional type, harvested fresh in autumn | ||||||||||||
| ▸ Garlic (2) | ||||||||||||
| Taskopru GarlicGeographic-indication protected, harvested June-July, cured for year-round supply | ||||||||||||
| Common (Local) GarlicGrown at scale across Konya and central Anatolia | ||||||||||||
| ▸ Dry Onion (2) | ||||||||||||
| Yellow OnionEarly harvest in spring, available year-round through multi-region sourcing | ||||||||||||
| Red OnionEarly harvest in spring, available year-round through multi-region sourcing | ||||||||||||
| ▸ Potato (2) | ||||||||||||
| MarabelGerman-origin table (boiling) variety, low starch content; available year-round through multi-region sourcing | ||||||||||||
| AgriaFrying and export-grade variety, available year-round through multi-region sourcing | ||||||||||||
| ▾ Fruits | ||||||||||||
| ▸ Cherry (4) | ||||||||||||
| Early BurlatEarly variety that opens the season | ||||||||||||
| 0900 ZiraatHarvested earlier in lowland areas, later in highland areas | ||||||||||||
| NapoleonFirm flesh, late season | ||||||||||||
| LapinsLate season, self-fertile, relatively crack-resistant | ||||||||||||
| ▸ Sour Cherry (2) | ||||||||||||
| MacarEarly industry type; about two weeks before Kutahya | ||||||||||||
| KutahyaMain variety; dark red, large, balanced tartness | ||||||||||||
| ▸ Grapes (5) | ||||||||||||
| Sultana SeedlessSeedless | ||||||||||||
| RazakiLocal, aromatic | ||||||||||||
| Antep KarasiLocal, dark-skinned, late season | ||||||||||||
| Red GlobeLarge-berried, late season | ||||||||||||
| Crimson SeedlessSeedless, late season, long shelf life | ||||||||||||
| ▸ Fig (2) | ||||||||||||
| Bursa BlackSuitable for fresh consumption | ||||||||||||
| Sarilop (Aydin Fig)For drying, a widely grown variety | ||||||||||||
| ▸ Apricot (6) | ||||||||||||
| HasanbeyMalatya's leading table apricot variety, main export variety | ||||||||||||
| NinfaVery early; opens the season along the Mediterranean coastal strip | ||||||||||||
| AlyanakEarly-mid season; large table variety with a red blush | ||||||||||||
| SekerpareSmall-to-medium, high-sugar local table variety | ||||||||||||
| TomcotInternational early variety | ||||||||||||
| KabaasiNative Malatya variety; dual-purpose, used both fresh and for drying | ||||||||||||
| ▸ Pomegranate (5) | ||||||||||||
| ErnarEarly variety; opens the season in August | ||||||||||||
| HicaznarDark red, sweet-tart, main export variety; shipped from storage into January | ||||||||||||
| WonderfulThe standard variety of world markets; late season, stores well | ||||||||||||
| BeynarıLarge-grained, local variety | ||||||||||||
| FellahyemezTart, processing-type variety | ||||||||||||
| ▸ Strawberry (3) | ||||||||||||
| FortunaEarly season; harvested from late winter under protected cultivation | ||||||||||||
| FestivalEarly-mid season, firm-fleshed export variety | ||||||||||||
| AlbionDay-neutral variety; highland production extends harvest into summer | ||||||||||||
| ▸ Peach (5) | ||||||||||||
| RedhavenMain export variety, good for transport, firm and juicy flesh | ||||||||||||
| UFO (Flat Peach)Flattened/disc-shaped, high sugar content, firm and juicy flesh, resistant to transport | ||||||||||||
| CardinalEarly season variety | ||||||||||||
| MonroeLate season, yellow-fleshed variety | ||||||||||||
| Royal SummerModern early-mid season variety | ||||||||||||
| ▸ Nectarine (6) | ||||||||||||
| IndependenceEarly season, yellow-fleshed | ||||||||||||
| ArmkingMid-season variety | ||||||||||||
| VenusFreestone (pit separates easily), late season, grown in the Bursa region | ||||||||||||
| Big TopVivid red skin, mid-season; one of the world's most widely planted nectarine varieties | ||||||||||||
| OrionLarge-fruited, late season variety | ||||||||||||
| GransunYellow-fleshed, mid-season export variety | ||||||||||||
| ▸ Plum (8) | ||||||||||||
| Seker PlumFirst plum variety of the season, small and high in sugar (approximate harvest window) | ||||||||||||
| Can PlumEarly season, tart when green, sweetens as it ripens | ||||||||||||
| Turbe PlumLarge-fruited, tart before full ripeness, mid-season | ||||||||||||
| Murdum PlumPurple-red colored, late season variety | ||||||||||||
| Bardak PlumCup-shaped, large-fruited, late season variety | ||||||||||||
| PresidentLate-season export variety; large, dark purple skin | ||||||||||||
| Black AmberDark purple-black skin, international export variety | ||||||||||||
| AngelenoVery late season, dark purple skin | ||||||||||||
| ▸ Watermelon (3) | ||||||||||||
| Crimson SweetLight green rind with dark stripes, oval, 8-12 kg; the world's most widely grown variety, main export variety, starts in Antalya under protected cultivation in April, then Adana and other regions into autumn | ||||||||||||
| Black PearlStripeless dark green-blackish rind, blood-red flesh, large-sized; seedless types are common | ||||||||||||
| Mini WatermelonSmall size (1.5-4 kg), mostly seedless, early-ripening | ||||||||||||
| ▸ Melon (5) | ||||||||||||
| Kirkagac (Altinbas)Thick-rinded, white and juicy flesh, can be stored long-term; main export variety | ||||||||||||
| KallaviOval-shaped, white flesh, balanced taste and aroma, long shelf life | ||||||||||||
| GaliaSmall size, thin netted rind, aromatic | ||||||||||||
| AnanasGreenish suture streaks on a yellow rind; aromatic table variety | ||||||||||||
| Piel de SapoSpanish type; long shelf life, export-oriented production | ||||||||||||
| ▸ Apple (6) | ||||||||||||
| GalaEarly-mid season | ||||||||||||
| Starking (Red Delicious)Mid-late season | ||||||||||||
| Golden DeliciousLate variety, sold year-round from storage | ||||||||||||
| Granny SmithTart, late harvest | ||||||||||||
| FujiOne of the world's most consumed apple varieties; late season, long shelf life | ||||||||||||
| Pink LadyOne of the latest-harvested varieties, late season | ||||||||||||
| ▸ Pear (4) | ||||||||||||
| AkcaEarly local variety that opens the season | ||||||||||||
| Santa MariaEarly-mid season, juicy and aromatic | ||||||||||||
| CarmenRed-skinned, mid-season | ||||||||||||
| DeveciLate season, firm flesh, stores well for long periods | ||||||||||||
| ▸ Quince (2) | ||||||||||||
| Eşme QuinceThe most widely exported variety, stores well for long periods | ||||||||||||
| Bread QuinceWinter consumption | ||||||||||||
| ▸ Persimmon (2) | ||||||||||||
| Fuyu type (non-astringent)Table type eaten firm; the main export item | ||||||||||||
| Hachiya type (astringent)Classic type eaten fully softened | ||||||||||||
| ▸ Kiwifruit (3) | ||||||||||||
| HaywardThe world's most widely grown kiwifruit; October-November harvest, supplied from storage until spring | ||||||||||||
| Gold KiwiYellow flesh, smooth skin, sweeter | ||||||||||||
| GreenlightGreen flesh, early-season type | ||||||||||||
No product/variety matches your search.
Peak season
Supply period
Off season